9 vehicles found
Inventory Filters
Inventory Sort
Filters Clear All (2)
Type
Make
Year
Price
Body Style
Fuel Economy
Engines
Miles
Drivetrain
Fuel Type
Seating Capacity
Locations
TEMPLATE
loader

Used MAZDA CX-50 for Sale in Sacramento, CA

9 vehicles found
View: results per page
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 1
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 2
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 3
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 4
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 5
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 6
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 7
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 8
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 9
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 10
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 11
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 12
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 13
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 14
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 15
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 16
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 17
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 18
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 19
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 20
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 21
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 22
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 23
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 24
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 25
Previous Vehicle PhotoNext Vehicle Photo
61,579 miles, SKYACTIV® 2.5L 4-Cylinder DOHC 16V, MPG City: 24 MPG Hwy: 30***, 4DR, Soul Red Crystal Metallic Exterior, Black Interior, 6-Speed Automatic
Mileage61,579
Trim2.5 S Preferred Package
Stock #MP2542
VIN7MMVABBM8RN164272
Exterior ColorSoul Red Crystal Metallic
Interior ColorBlack
DrivetrainAWD
 
 
 
Show Me the CARFAX 1-Owner Badge
Price
$24,990
Discount
- $3,019
Sale Price
$21,971
Sign Up For Price Drop Alerts
Compare Selected Vehicles
 
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 1
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 2
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 3
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 4
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 5
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 6
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 7
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 8
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 9
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 10
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 11
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 12
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 13
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 14
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 15
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 16
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 17
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 18
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 19
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 20
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 21
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 22
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 23
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 24
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 25
  • Used 2024 Mazda CX-50 2.5 S Preferred Package 26
Previous Vehicle PhotoNext Vehicle Photo
57,664 miles, SKYACTIV® 2.5L 4-Cylinder DOHC 16V, MPG City: 24 MPG Hwy: 30***, 4DR, Soul Red Crystal Metallic Exterior, Black Interior, 6-Speed Automatic
Mileage57,664
Trim2.5 S Preferred Package
Stock #MP2557
VIN7MMVABBM2RN174876
Exterior ColorSoul Red Crystal Metallic
Interior ColorBlack
DrivetrainAWD
 
 
Mazda Certified
Show Me the CARFAX 1-Owner Badge
Price
$24,990
Discount
- $2,119
Sale Price
$22,871
Sign Up For Price Drop Alerts
Compare Selected Vehicles
 
  • Used 2025 Mazda CX-50 2.5 S Preferred Package 1
Previous Vehicle PhotoNext Vehicle Photo
47,654 miles, SKYACTIV® 2.5L 4-Cylinder DOHC 16V, MPG City: 25 MPG Hwy: 31***, 4DR, Wind Chill Pearl Exterior, Black Interior, 6-Speed Automatic
Mileage47,654
Trim2.5 S Preferred Package
Stock #MP2670
VIN7MMVABBM2SN300966
Exterior ColorWind Chill Pearl
Interior ColorBlack
DrivetrainAWD
 
 
 
Show Me the CARFAX 1-Owner Badge
Price
$27,990
Discount
- $3,019
Sale Price
$24,971
Sign Up For Price Drop Alerts
Compare Selected Vehicles
 
  • Used 2025 Mazda CX-50 2.5 S Premium Package 1
  • Used 2025 Mazda CX-50 2.5 S Premium Package 2
  • Used 2025 Mazda CX-50 2.5 S Premium Package 3
  • Used 2025 Mazda CX-50 2.5 S Premium Package 4
  • Used 2025 Mazda CX-50 2.5 S Premium Package 5
  • Used 2025 Mazda CX-50 2.5 S Premium Package 6
  • Used 2025 Mazda CX-50 2.5 S Premium Package 7
  • Used 2025 Mazda CX-50 2.5 S Premium Package 8
  • Used 2025 Mazda CX-50 2.5 S Premium Package 9
  • Used 2025 Mazda CX-50 2.5 S Premium Package 10
  • Used 2025 Mazda CX-50 2.5 S Premium Package 11
  • Used 2025 Mazda CX-50 2.5 S Premium Package 12
  • Used 2025 Mazda CX-50 2.5 S Premium Package 13
  • Used 2025 Mazda CX-50 2.5 S Premium Package 14
  • Used 2025 Mazda CX-50 2.5 S Premium Package 15
  • Used 2025 Mazda CX-50 2.5 S Premium Package 16
  • Used 2025 Mazda CX-50 2.5 S Premium Package 17
  • Used 2025 Mazda CX-50 2.5 S Premium Package 18
  • Used 2025 Mazda CX-50 2.5 S Premium Package 19
  • Used 2025 Mazda CX-50 2.5 S Premium Package 20
  • Used 2025 Mazda CX-50 2.5 S Premium Package 21
  • Used 2025 Mazda CX-50 2.5 S Premium Package 22
  • Used 2025 Mazda CX-50 2.5 S Premium Package 23
Previous Vehicle PhotoNext Vehicle Photo
19,856 miles, SKYACTIV® 2.5L 4-Cylinder DOHC 16V, MPG City: 25 MPG Hwy: 31***, 4DR, Ingot Blue Metallic Exterior, Black Interior, 6-Speed Automatic
Mileage19,856
Trim2.5 S Premium Package
Stock #MP2486
VIN7MMVABDMXSN326776
Exterior ColorIngot Blue Metallic
Interior ColorBlack
DrivetrainAWD
 
 
Mazda Certified
Show Me the CARFAX 1-Owner Badge
Price
$30,990
Discount
- $3,019
Sale Price
$27,971
Sign Up For Price Drop Alerts
Compare Selected Vehicles
 
  • Used 2025 Mazda CX-50 2.5 S Premium Package 1
Previous Vehicle PhotoNext Vehicle Photo
26,356 miles, SKYACTIV® 2.5L 4-Cylinder DOHC 16V, MPG City: 25 MPG Hwy: 31***, 4DR, Jet Black Mica Exterior, Black Interior, 6-Speed Automatic
Mileage26,356
Trim2.5 S Premium Package
Stock #MP2651
VIN7MMVABDM3SN338266
Exterior ColorJet Black Mica
Interior ColorBlack
DrivetrainAWD
 
 
 
Show Me the CARFAX 1-Owner Badge
Price
$29,990
Discount
- $2,019
Sale Price
$27,971
Sign Up For Price Drop Alerts
Compare Selected Vehicles
 
  • Used 2025 Mazda CX-50 2.5 S Premium Package 1
  • Used 2025 Mazda CX-50 2.5 S Premium Package 2
  • Used 2025 Mazda CX-50 2.5 S Premium Package 3
  • Used 2025 Mazda CX-50 2.5 S Premium Package 4
  • Used 2025 Mazda CX-50 2.5 S Premium Package 5
  • Used 2025 Mazda CX-50 2.5 S Premium Package 6
  • Used 2025 Mazda CX-50 2.5 S Premium Package 7
  • Used 2025 Mazda CX-50 2.5 S Premium Package 8
  • Used 2025 Mazda CX-50 2.5 S Premium Package 9
  • Used 2025 Mazda CX-50 2.5 S Premium Package 10
  • Used 2025 Mazda CX-50 2.5 S Premium Package 11
  • Used 2025 Mazda CX-50 2.5 S Premium Package 12
  • Used 2025 Mazda CX-50 2.5 S Premium Package 13
  • Used 2025 Mazda CX-50 2.5 S Premium Package 14
  • Used 2025 Mazda CX-50 2.5 S Premium Package 15
  • Used 2025 Mazda CX-50 2.5 S Premium Package 16
  • Used 2025 Mazda CX-50 2.5 S Premium Package 17
  • Used 2025 Mazda CX-50 2.5 S Premium Package 18
  • Used 2025 Mazda CX-50 2.5 S Premium Package 19
  • Used 2025 Mazda CX-50 2.5 S Premium Package 20
  • Used 2025 Mazda CX-50 2.5 S Premium Package 21
  • Used 2025 Mazda CX-50 2.5 S Premium Package 22
  • Used 2025 Mazda CX-50 2.5 S Premium Package 23
  • Used 2025 Mazda CX-50 2.5 S Premium Package 24
  • Used 2025 Mazda CX-50 2.5 S Premium Package 25
Previous Vehicle PhotoNext Vehicle Photo
17,055 miles, SKYACTIV® 2.5L 4-Cylinder DOHC 16V, MPG City: 25 MPG Hwy: 31***, 4DR, Machine Gray Metallic Exterior, Black Interior, 6-Speed Automatic
Mileage17,055
Trim2.5 S Premium Package
Stock #MP2647
VIN7MMVABDM9SN366119
Exterior ColorMachine Gray Metallic
Interior ColorBlack
DrivetrainAWD
 
 
 
Show Me the CARFAX 1-Owner Badge
Price
$31,990
Discount
- $3,019
Sale Price
$28,971
Sign Up For Price Drop Alerts
Compare Selected Vehicles
 
  • Used 2025 Mazda CX-50 2.5 S Premium Package 1
Previous Vehicle PhotoNext Vehicle Photo
18,987 miles, SKYACTIV® 2.5L 4-Cylinder DOHC 16V, MPG City: 25 MPG Hwy: 31***, 4DR, Jet Black Mica Exterior, Gray Interior, 6-Speed Automatic
Mileage18,987
Trim2.5 S Premium Package
Stock #MP2659
VIN7MMVABDM4SN342231
Exterior ColorJet Black Mica
Interior ColorGray
DrivetrainAWD
 
 
 
Show Me the CARFAX 1-Owner Badge
Price
$32,990
Discount
- $4,019
Sale Price
$28,971
Sign Up For Price Drop Alerts
Compare Selected Vehicles
 
  • Used 2025 Mazda CX-50 2.5 S Premium Package 1
Previous Vehicle PhotoNext Vehicle Photo
15,254 miles, SKYACTIV® 2.5L 4-Cylinder DOHC 16V, MPG City: 25 MPG Hwy: 31***, 4DR, Pearl Exterior, Gray Interior, 6-Speed Automatic
Mileage15,254
Trim2.5 S Premium Package
Stock #MP2671
VIN7MMVABDMXSN328186
Exterior ColorPearl
Interior ColorGray
DrivetrainAWD
 
 
 
Show Me the CARFAX 1-Owner Badge
Price
$32,990
Discount
- $3,019
Sale Price
$29,971
Sign Up For Price Drop Alerts
Compare Selected Vehicles
 
  • Used 2025 Mazda CX-50 2.5 Turbo Premium Package 1
  • Used 2025 Mazda CX-50 2.5 Turbo Premium Package 2
  • Used 2025 Mazda CX-50 2.5 Turbo Premium Package 3
  • Used 2025 Mazda CX-50 2.5 Turbo Premium Package 4
  • Used 2025 Mazda CX-50 2.5 Turbo Premium Package 5
  • Used 2025 Mazda CX-50 2.5 Turbo Premium Package 6
  • Used 2025 Mazda CX-50 2.5 Turbo Premium Package 7
  • Used 2025 Mazda CX-50 2.5 Turbo Premium Package 8
  • Used 2025 Mazda CX-50 2.5 Turbo Premium Package 9
  • Used 2025 Mazda CX-50 2.5 Turbo Premium Package 10
  • Used 2025 Mazda CX-50 2.5 Turbo Premium Package 11
  • Used 2025 Mazda CX-50 2.5 Turbo Premium Package 12
  • Used 2025 Mazda CX-50 2.5 Turbo Premium Package 13
  • Used 2025 Mazda CX-50 2.5 Turbo Premium Package 14
  • Used 2025 Mazda CX-50 2.5 Turbo Premium Package 15
  • Used 2025 Mazda CX-50 2.5 Turbo Premium Package 16
  • Used 2025 Mazda CX-50 2.5 Turbo Premium Package 17
  • Used 2025 Mazda CX-50 2.5 Turbo Premium Package 18
  • Used 2025 Mazda CX-50 2.5 Turbo Premium Package 19
  • Used 2025 Mazda CX-50 2.5 Turbo Premium Package 20
  • Used 2025 Mazda CX-50 2.5 Turbo Premium Package 21
  • Used 2025 Mazda CX-50 2.5 Turbo Premium Package 22
  • Used 2025 Mazda CX-50 2.5 Turbo Premium Package 23
  • Used 2025 Mazda CX-50 2.5 Turbo Premium Package 24
  • Used 2025 Mazda CX-50 2.5 Turbo Premium Package 25
  • Used 2025 Mazda CX-50 2.5 Turbo Premium Package 26
Previous Vehicle PhotoNext Vehicle Photo
3,471 miles, 2.5L I4 Turbocharged DOHC 16V LEV3-ULEV70 227hp, MPG City: 23 MPG Hwy: 29***, 4DR, Soul Red Crystal Metallic Exterior, Terracotta Interior, 6-Speed Automatic
Mileage3,471
Trim2.5 Turbo Premium Package
Stock #MP2551
VIN7MMVABDY1SN348331
Exterior ColorSoul Red Crystal Metallic
Interior ColorTerracotta
DrivetrainAWD
 
 
Mazda Certified
Show Me the CARFAX 1-Owner Badge
Price
$37,990
Discount
- $2,019
Sale Price
$35,971
Sign Up For Price Drop Alerts
Compare Selected Vehicles
 

Disclaimer

*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.

Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.